View Details New On Site Today $185,000 1 of 17 Ross Pointe Farms | Southaven 2 beds 2 baths 1,116 sqft 0.11 acres On Site: Today
View Details New On Site Today $335,000 1 of 28 Margarette Manor | Olive Branch 4 beds 2 baths 2,052 sqft 0.2 acres On Site: Today
View Details New On Site Today $380,000 1 of 63 Historic District | Holly Springs 5 beds 3 baths 2,780 sqft 4 acres On Site: Today
View Details New On Site Today $200,000 1 of 12 Kentwood | Horn Lake 3 beds 2 baths 1,450 sqft 0.16 acres On Site: Today
View Details New On Site Today $473,250 1 of 2 Pebble Ridge | Byhalia 4 beds 3 baths 3,000 sqft 2.1 acres On Site: Today
View Details New On Site Today $294,900 1 of 40 Allendale | Olive Branch 4 beds 2 baths 1 ½ baths 1,821 sqft 0.26 acres On Site: Today
View Details New On Site Today $549,900 1 of 47 Estates Of Kyles Creek | Olive Branch 5 beds 3 baths 1 ½ baths 3,524 sqft 0.5 acres On Site: Today
View Details New On Site Today $238,900 1 of 18 Magnolia Estates | Olive Branch 3 beds 2 baths 1,307 sqft 0.16 acres On Site: Today
View Details New On Site Today $649,000 1 of 31 Metes And Bounds 12,427 sqft 0.29 acres On Site: Today
View Details New On Site Today $364,900 1 of 25 Cherry Tree Park | Southaven 4 beds 3 baths 2,276 sqft 0.22 acres On Site: Today